Property | Unit | Test standard | Test condition | GF reinforced PA66 |
AG7C | ||||
Physical property | Â | |||
Density | g/cm3 | ISO1183 | Â | 1.46 |
Filler content | % | ISO 1172 | Â | GF35 |
Mold shrinkage | % | ISO 294 | Parallel | 0.2 |
Vertical | 0.6 | |||
Mechanical property | ||||
Tensile strength | MPa | ISO 527 | I type sample             50mm/min | 190 |
Elongation at break | % | ISO 527 | I type sample     50mm/min          gauge length 50mm | 2.5 |
Flexural strength | MPa | ISO 178 | 23ºC10mm/min | 260 |
Flexural modulus | MPa | ISO 178 | 23ºC10mm/min | 9300 |
Izod impact strength (notched) | KJ/m2 | ISO 180 | 23ºC | 15 |
Charpy impact strength (unnotched) | KJ/m2 | ISO 179 | 23ºC | 85 |
Thermal property | Â | Â | Â | Â |
Melting point | ºC | ISO11357-1 |  | 260 |
HDT | ºC | ISO 75 | 0.45Mpa | 250 |
ISO 75 | 1.8Mpa | 245 | ||
Flammability | ||||
Flammability | Class | UL-94 |  | HB |
GWIT | Â | IEC 60695-2-13 | Â | - |
Electrical property | ||||
Surface resistivity | Ω | IEC60093 |  | 1.00E+14 |
Volume resistivity | Ω·cm | IEC60093 |  | 1.00E+15 |
Slion Industrial Co., Ltd. , http://www.cnbathtub.com